Competitive shipping rates designed for your needs
USA to India | |
---|---|
Lb | Rate USD |
1 | 35 |
2 | 48 |
3 | 57 |
4 | 66 |
5 | 75 |
10 | 116 |
20 | 180 |
30 | 255 |
40 | 320 |
50 | 375 |
Plus Duties and Taxes |
USA to UAE | |
---|---|
Lb | Rate USD |
1 | 35 |
2 | 48 |
3 | 57 |
4 | 66 |
5 | 75 |
10 | 116 |
20 | 180 |
30 | 255 |
40 | 320 |
50 | 375 |
Plus Duties and Vat |
India To USA | |
---|---|
Kg | RATES PER KG |
0.5 | 1922 |
1 | 2208 |
2 | 1482 |
3 | 1236 |
4 | 1128 |
5 | 1044 |
5.01 + | 863 |
10.01 + | 771 |
15.01 + | 742 |
20.01 + | 725 |
Plus 15% FSC and 18% GST |
India To UAE | |
---|---|
Kg | RATES PER KG |
0.5 kg | 450 |
1 kg | 600 |
2 kg | 950 |
3 kg | 1400 |
4 kg | 1800 |
5 kg | 2000 |
5+ | 320 |
10+ | 200 |
Plus 15% FSC and 18% GST |
India to UK | |
---|---|
Kg | RATES PER KG |
0.5 kg | 1117 |
1 kg | 1309 |
2 kg | 1766 |
3 kg | 2266 |
4 kg | 2679 |
5 kg | 2827 |
5+ | 517 |
10+ | 435 |
15+ | 413 |
20+ | 402 |
25+ | 396 |
Plus 15% FSC and 18% GST |
India To SINGAPORE | |
---|---|
Kg | RATES PER KG |
0.5 kg | 650 |
1 kg | 900 |
2 kg | 1400 |
3 kg | 1600 |
4 kg | 1950 |
5 kg | 2350 |
5+ | 350 |
10+ | 310 |
20+ | 270 |
Plus 15% FSC and 18% GST |
India to Australia | ||
---|---|---|
WEIGHT | SYDNEY & MELBOURNE | REST OF AUSTRALIA |
RATES PER KG | RATES PER KG | |
0.5 | 1650/- | 1650/- |
ADD 500 GM | 400/- | 400/- |
6+ | 540/- P KG | 710/- P KG |
8+ | 505/- P KG | 610/-P KG |
11+ | 485/- P KG | 515/- P KG |
16+ | 470/- P KG | 515/- P KG |
21+ | 460/- P KG | 515/- P KG |
Plus 15% FSC and 18% GST |
Surcharges and limits are applied according to terms and conditions. Prices include taxes
All (*) fields are mandatory.
Reach out to our Customer Service team for service enquiries, or if you want to give feedback about your experience with us.
Get in TouchOur Sales Representatives are always here to help with corporate or general sales questions.
Get Quote