Competitive shipping rates designed for your needs
USA to India | |
---|---|
Lb | Rate USD |
1 | 35 |
2 | 48 |
3 | 57 |
4 | 66 |
5 | 75 |
10 | 116 |
20 | 180 |
30 | 255 |
40 | 320 |
50 | 375 |
Plus Duties and Taxes |
USA to UAE | |
---|---|
Lb | Rate USD |
1 | 35 |
2 | 48 |
3 | 57 |
4 | 66 |
5 | 75 |
10 | 116 |
20 | 180 |
30 | 255 |
40 | 320 |
50 | 375 |
Plus Duties and Vat |
India To USA | |
---|---|
Kg | RATES PER KG |
0.5 | 2330 |
1 | 2100 |
2 | 1330 |
3 | 1075 |
4 | 970 |
5 | 915 |
5.01 + | 805 |
10.01 + | 725 |
15.01 + | 685 |
20.01 + | 675 |
Plus FSC and GST |
India To UAE | |
---|---|
Kg | RATES PER KG |
0.5 kg | 450 |
1 kg | 600 |
2 kg | 800 |
3 kg | 1100 |
4 kg | 1200 |
5 kg | 1500 |
5+ | 300 |
10+ | 250 |
15+ | 220 |
20+ | 190 |
Plus FSC and GST |
India to UK | |
---|---|
Kg | RATES PER KG |
0.5 kg | 830 |
1 kg | 835 |
2 kg | 1185 |
3 kg | 1285 |
4 kg | 1525 |
5 kg | 1775 |
5+ | 400 |
10+ | 370 |
15+ | 350 |
20+ | 300 |
Plus FSC and GST |
India to Canada | |
---|---|
Kg | RATES PER KG |
Weight | Zone 3 |
1 | 2098/- |
2 | 2458/- |
3 | 2832/- |
4 | 3236/- |
5 | 3670/- |
6 | 4224/- |
6+ | 651/- P KG |
8+ | 620/- P KG |
11+ | 567/- P KG |
16+ | 515/- P KG |
21+ | 499/- P KG |
26+ | 488/- P KG |
30+ | 488/- P KG |
Plus FSC and GST |
India To SINGAPORE | |
---|---|
Kg | RATES PER KG |
0.5 kg | 430 |
1 kg | 600 |
2 kg | 950 |
3 kg | 1250 |
4 kg | 1560 |
5 kg | 1880 |
5+ | 260 |
10+ | 250 |
20+ | 220 |
Plus FSC and GST |
India to KENYA | |
---|---|
Kg | RATES PER KG |
0.5 kg | 1050 |
1 kg | 1325 |
2 kg | 1900 |
3 kg | 2475 |
4 kg | 3050 |
5 kg | 3625 |
5+ | 670 |
10+ | 650 |
15+ | 620 |
20+ | 595 |
Plus FSC and GST |
India to Australia | ||
---|---|---|
WEIGHT | SYDNEY & MELBOURNE | REST OF AUSTRALIA |
RATES PER KG | RATES PER KG | |
0.5 | 1650/- | 1650/- |
ADD 500 GM | 400/- | 400/- |
6+ | 540/- P KG | 710/- P KG |
8+ | 505/- P KG | 610/-P KG |
11+ | 485/- P KG | 515/- P KG |
16+ | 470/- P KG | 515/- P KG |
21+ | 460/- P KG | 515/- P KG |
Plus FSC and GST |
Surcharges and limits are applied according to terms and conditions. Prices include taxes
All (*) fields are mandatory.
Reach out to our Customer Service team for service enquiries, or if you want to give feedback about your experience with us.
Get in TouchOur Sales Representatives are always here to help with corporate or general sales questions.
Get Quote